
| Dixon's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: February 23 2008 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 50.4°F (10.2°C), Apparent temp 45.2°F |
| Maximum Temperature (since midnight) | 81.0°F at: 3:51 PM | Minimum Temperature (since midnight) | 46.8°F at: 2:00 AM |
| Average windspeed (ten minute) | 10.2 mph | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | 50.4°F | Maximum Gust (last hour) | 20.0 mph at: 10:05PM |
| Maximum Gust (since midnight) | 30.0 mph at: 5:58 PM | Maximum 1 minute average (since midnight) | 19.1 mph at: 7:20 PM |
| Rainfall (last hour) | 0.03 in. (0.8 mm) | Rainfall (since midnight) | 0.48 in. (12.1 mm) at 10:50 PM |
| Rainfall This month | 1.18 in. (30.1 mm) | Rainfall To date this year | 1.18 in. (30.1 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.10 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 45.1°F (Wet Bulb :47.9°F ) |
| Humidity | 82 %, Humidex 50.6°F | Barometer corrected to msl | 29.729 in. (1006.7 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.00 in |
| Current solar | 0 W/Mē | Current UV | 1 |
| Maximum solar (since midnight) | 359 W/Mē | Maximum UV (since midnight) | 9 |





Use the RELOAD facility on your browser to retrieve the latest data.